56 Charles White Court East Gwillimbury (Sharon), Ontario L0G 1V0
4 Bedroom
4 Bathroom
3000 - 3500 sqft
Fireplace
Central Air Conditioning
Forced Air
$3,500 Monthly
Ravine View Lot In Prime Sharon Area. This Bright 3131 Sq/Ft Beautiful Features Home Office Room, 10' Ceiling Main, 9' 2nd, Hardwood Floor On Main, 5Pc Ensuite, 44K Spent On Upgrades, W/O Deck From Breakfast Area. Mins To 404, Go Station, Costco, Upper Canada Mall, Schools, Parks, Southlake Hospital And All Other Amenities. AA Tenants with excellent credit, Tenants pay for all utilities, tenant insurance, key deposit, first and last, full credit report with score. BASEMENT NOT INCLUDED (id:63244)
Property Details
| MLS® Number | N13611834 |
| Property Type | Single Family |
| Community Name | Sharon |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Office | Measurements not available |
https://www.realtor.ca/real-estate/30086106/56-charles-white-court-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information






















