62 Queen Street N New Tecumseth (Tottenham), Ontario L0G 1W0
$679,900
Welcome to this Beautiful Victorian Home With Lots Of Charm On Large In-Town Lot With Mature Trees & Gardens, With a Covered Front Porch and Gingerbread Trim. This 1 and 3/4 Storey Home Features Wood Floors Throughout, Separate Living & Dining Areas With Large Windows for Lots of Natural Light, A Large Country Kitchen With a Walkout To a Large Deck & a Gorgeous Private Fenced Backyard The Back Staircase Take you to the Private Primary Bedroom With a Gas Fireplace. This Home Features 2 Full Baths and a Main Floor Laundry. The Location is Steps To Schools, a Rec Centre, Groceries, Shops & Restaurants. This Safe And Friendly Community is Growing and is a great Commuter Location. (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N13577108 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, None, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Wood, Linoleum |
| Foundation Type | Stone, Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,4 In |
| Size Frontage | 46 Ft ,2 In |
| Size Irregular | 46.2 X 119.4 Ft |
| Size Total Text | 46.2 X 119.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.31 m | 3.9 m | 6.31 m x 3.9 m |
| Second Level | Bedroom 2 | 5.29 m | 2.49 m | 5.29 m x 2.49 m |
| Second Level | Bedroom 3 | 4.34 m | 2.75 m | 4.34 m x 2.75 m |
| Main Level | Living Room | 4.87 m | 2.9 m | 4.87 m x 2.9 m |
| Main Level | Dining Room | 4.34 m | 3.92 m | 4.34 m x 3.92 m |
| Main Level | Kitchen | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
| Main Level | Eating Area | 3.93 m | 1.79 m | 3.93 m x 1.79 m |
| Main Level | Laundry Room | 2.63 m | 0.91 m | 2.63 m x 0.91 m |
https://www.realtor.ca/real-estate/30048083/62-queen-street-n-new-tecumseth-tottenham-tottenham
Interested?
Contact us for more information


















































