106 Malcolm Street Essa (Angus), Ontario L0M 1B0
$629,900
Welcome to 106 Malcolm Street, a turn-key semi-detached home situated on a large lot along a quiet, mature street. Completely renovated in 2025, this home offers the perfect blend of modern design, quality craftsmanship, and worry-free living. Step inside to impressive finishes throughout, including luxury vinyl flooring, smooth ceilings with pot lighting, and a beautifully designed custom kitchen, stylish oak veneer countertops, black stainless steel appliances with a water-line to the fridge for the ice maker, a microwave over the range, and sleek black plumbing and hardware accents. Each bedroom is thoughtfully finished with custom built-in closets and modern ceiling fans, while the main bathroom showcases a quartz countertop and designer tile work. The fully finished lower level adds exceptional living space with a spacious family room and two large bedrooms, including one with its own private ensuite complete with a large vanity and tiled shower. Outside, the oversized backyard is fully fenced, private, and perfectly suited for entertaining, relaxing, or enjoying time with family. With the roof, windows, appliances, mechanical systems, and all interior finishes completed in 2025, everything is built to todays building code standards, this is truly a move-in-ready home where the new owner can simply move in and enjoy. (id:63244)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | N13426954 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,2 In |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 139.2 Ft |
| Size Total Text | 59 X 139.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.29 m | 3.93 m | 4.29 m x 3.93 m |
| Basement | Family Room | 4.78 m | 3.93 m | 4.78 m x 3.93 m |
| Basement | Bedroom | 4.3 m | 3.16 m | 4.3 m x 3.16 m |
| Basement | Bedroom | 4.75 m | 3.9 m | 4.75 m x 3.9 m |
| Basement | Bathroom | 4.96 m | 3.93 m | 4.96 m x 3.93 m |
| Main Level | Kitchen | 4.63 m | 3.32 m | 4.63 m x 3.32 m |
| Main Level | Living Room | 3.71 m | 4.69 m | 3.71 m x 4.69 m |
| Main Level | Primary Bedroom | 4.02 m | 3.2 m | 4.02 m x 3.2 m |
| Main Level | Bedroom | 2.19 m | 3.59 m | 2.19 m x 3.59 m |
| Main Level | Bedroom | 3.5 m | 3.59 m | 3.5 m x 3.59 m |
| Main Level | Bathroom | 2.37 m | 1.58 m | 2.37 m x 1.58 m |
https://www.realtor.ca/real-estate/29884133/106-malcolm-street-essa-angus-angus
Interested?
Contact us for more information




































