227 Duckworth Street Barrie (Codrington), Ontario L4M 3W8
$599,900
Convenient living in this charming upgraded east end bungalow. Well maintained home with mainly upgraded features including vinyl windows, hardwood flooring, doors, kitchen and fixtures and pot lighting. 2 bedrooms up with large closets and second bedroom leads to sunroom and exit to back yard. The corner lot makes for a bright living room / dining room combination. Large eat-in kitchen with lots of cupboards. Mostly finished lower level with third bedroom, 3-piece washroom, laundry room and large recreation room with wet bar, and gas fireplace. Stair lift is to be removed. Oversized single garage is 12.46' x 32.42' with workshop at back. Beautiful 45' x 136' mainly fenced lot sides on Strabane St. with access gate and stairs and auxiliary driveway, excellent for boat or trailer storage (curb is not cut at this access). (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | S13242604 |
| Property Type | Single Family |
| Community Name | Codrington |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Features | Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Garburator, Central Vacuum, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 136 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 136 Ft |
| Size Total Text | 45 X 136 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.413 m | 2.413 m | 1.413 m x 2.413 m |
| Lower Level | Furnace | 2.11 m | 1.91 m | 2.11 m x 1.91 m |
| Lower Level | Recreational, Games Room | 6.71 m | 5.72 m | 6.71 m x 5.72 m |
| Lower Level | Bedroom | 2.87 m | 4.06 m | 2.87 m x 4.06 m |
| Lower Level | Laundry Room | 2.01 m | 4.39 m | 2.01 m x 4.39 m |
| Main Level | Living Room | 3.35 m | 4.14 m | 3.35 m x 4.14 m |
| Main Level | Dining Room | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
| Main Level | Kitchen | 3.84 m | 3.51 m | 3.84 m x 3.51 m |
| Main Level | Bathroom | 2.743 m | 1.524 m | 2.743 m x 1.524 m |
| Main Level | Primary Bedroom | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
| Main Level | Bedroom | 2.87 m | 4.06 m | 2.87 m x 4.06 m |
| Main Level | Sunroom | 2.286 m | 3.454 m | 2.286 m x 3.454 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29856147/227-duckworth-street-barrie-codrington-codrington
Interested?
Contact us for more information







































