7 Crawford Circle New Tecumseth (Beeton), Ontario L0G 1A0
4 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$998,800
JOHN EDWARDS (id:63244)
Property Details
| MLS® Number | N13232528 |
| Property Type | Single Family |
| Community Name | Beeton |
| Amenities Near By | Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Carpet Free, Sump Pump, Solar Equipment |
| Parking Space Total | 16 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Workshop, Outbuilding |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Garage Door Opener Remote(s), All, Dryer, Garage Door Opener, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 185 Ft ,9 In |
| Size Frontage | 93 Ft |
| Size Irregular | 93 X 185.8 Ft ; Large Pie |
| Size Total Text | 93 X 185.8 Ft ; Large Pie|under 1/2 Acre |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29845377/7-crawford-circle-new-tecumseth-beeton-beeton
Interested?
Contact us for more information
















































