18 Armstrong Crescent Bradford West Gwillimbury (Bradford), Ontario L3Z 0L1
$789,999
Welcome to This Beautifully Maintained & Bright Family Home Located in One of Bradford's Most Desirable & Family-Friendly Neighborhoods. Offering 3 Spacious Bedrooms & a Functional Layout Designed for Comfortable Everyday Living, This Home Features an Abundance of Natural Light Throughout, California Shutters, Modern LED Lighting, Spacious Principal Rooms & Convenient Second-Floor Laundry. Situated on a Deep 108 Ft Lot, the Property Offers Exceptional Indoor & Outdoor Living Space Perfect for Families, Entertaining or Relaxing in Your Private Backyard. Enjoy the Convenience of a Two-Car Driveway With No Sidewalk - Providing Extra Parking Space & Added Convenience Year-Round. The Open & Inviting Layout Creates a Warm Atmosphere Throughout the Home While Offering Functional Space for Growing Families. Ideally Located Close to Schools, Parks, Trails, Shopping, Restaurants, Public Transit, Bradford GO Station & Highway 400 for Easy Commuting. A Fantastic Opportunity to Live in a Growing Community While Enjoying the Convenience of Nearby Amenities. This Home is The Perfect Combination of Location, Design & Functionality. Perfect for Families, First-Time Buyers or Anyone Looking for Comfortable Living in a Prime Bradford Location. This is a Home that has it All. (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N13162644 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 26 Ft ,10 In |
| Size Irregular | 26.9 X 108.3 Ft |
| Size Total Text | 26.9 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 4.87 m | 3.75 m | 4.87 m x 3.75 m |
| Second Level | Bedroom | 3.92 m | 3.86 m | 3.92 m x 3.86 m |
| Second Level | Bedroom 2 | 3.6 m | 2.89 m | 3.6 m x 2.89 m |
| Second Level | Bedroom 3 | 3.6 m | 2.72 m | 3.6 m x 2.72 m |
| Second Level | Bathroom | 2.92 m | 1.87 m | 2.92 m x 1.87 m |
| Second Level | Laundry Room | 1.85 m | 1.07 m | 1.85 m x 1.07 m |
| Basement | Cold Room | 2.74 m | 1.41 m | 2.74 m x 1.41 m |
| Main Level | Living Room | 4.76 m | 3.25 m | 4.76 m x 3.25 m |
| Main Level | Dining Room | 3.21 m | 2.44 m | 3.21 m x 2.44 m |
| Main Level | Kitchen | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
| Main Level | Foyer | 3.9 m | 2.73 m | 3.9 m x 2.73 m |
| Main Level | Partial Bathroom | 1.61 m | 1.36 m | 1.61 m x 1.36 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information



































