30 Northgate Drive Bradford West Gwillimbury (Bradford), Ontario L3Z 2H5
4 Bedroom
2 Bathroom
2000 - 2500 sqft
Bungalow
Central Air Conditioning
Forced Air
$999,999
Beautifully renovated Bungalow in the heart of Bradford conveniently located walking distance to school, shopping, recreation facilty, library and lot more. With over $150K spent in renovations and upgrades, this home needs nothing further. Upgrades inclueds brand new kitchen, SS appliances, smart switches, potlights, double water flow showers, vinyl flooring, brand new carpet in basement, 220V outlet in the garage, and much much more. Aquire this house and just start living in it to make it your home. (id:63244)
Property Details
| MLS® Number | N13047230 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Freezer, Microwave, Hood Fan, Range, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,9 In |
| Size Frontage | 44 Ft ,8 In |
| Size Irregular | 44.7 X 116.8 Ft |
| Size Total Text | 44.7 X 116.8 Ft |
Interested?
Contact us for more information














































