65 Benson Drive Barrie (Sandy Hollow), Ontario L4N 7Y2
$799,900
Backing onto the forest and easy access to Nine Mile Portage Heritage Trail, this spacious family home offers privacy, warmth, and over 2800 square feet of finished living space, in a setting that feels peaceful with easy access to your everyday essentials. With 3 large bedrooms upstairs, 3 bathrooms including a 4-piece ensuite with soaker tub, and a finished basement with an additional bedroom & walk-in closet, this is a home designed for family life in every season.The main floor offers prime functionality, with laundry, inside entry from the double car garage, and a cozy family room with a gas fireplace overlooking the mature trees behind. The eat-in kitchen looks out to the serene, private backyard and forest beyond, creating a beautiful backdrop for everyday meals, slow Sunday mornings, and family dinners at home. Downstairs, the large recreation room is ready for movie nights, kids' play dates, sleepovers, or a separate hangout space as your family grows. Outside, the fenced backyard gives kids and dogs a safe place to play, while the private deck is made for summer BBQs, morning coffee, and relaxed evenings surrounded by nature. Mature trees and no neighbours behind add to the sense of privacy, while the trail sits far enough back that you can enjoy the setting without feeling exposed. Set in a family-friendly neighbourhood with an elementary school nearby, plus quick access to shopping, groceries, Highway 400, Barrie Hill Farms, and Harris Farms, this location makes busy days easier and weekends more enjoyable. Freshly painted, well maintained, and filled with space to grow, this is the kind of home your family can settle into now and still look forward to coming back to for the holidays. Take a look today! (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | S13030578 |
| Property Type | Single Family |
| Community Name | Sandy Hollow |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,4 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 109.4 Ft |
| Size Total Text | 49.2 X 109.4 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
| Second Level | Bedroom 2 | 3.75 m | 3.41 m | 3.75 m x 3.41 m |
| Second Level | Bedroom 3 | 3.57 m | 3.41 m | 3.57 m x 3.41 m |
| Basement | Recreational, Games Room | 10.7 m | 4.9 m | 10.7 m x 4.9 m |
| Basement | Utility Room | 7.3 m | 2 m | 7.3 m x 2 m |
| Basement | Bedroom 4 | 4.2 m | 4 m | 4.2 m x 4 m |
| Main Level | Dining Room | 3.43 m | 3.31 m | 3.43 m x 3.31 m |
| Main Level | Living Room | 3.43 m | 3.31 m | 3.43 m x 3.31 m |
| Main Level | Kitchen | 5.58 m | 3.4 m | 5.58 m x 3.4 m |
| Main Level | Family Room | 4.55 m | 3.45 m | 4.55 m x 3.45 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29640887/65-benson-drive-barrie-sandy-hollow-sandy-hollow
Interested?
Contact us for more information

















































