227 Superior Street Clearview (Stayner), Ontario L0M 1S0
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
Landscaped
$725,900
Welcome to 227 Superior St, Stayner. Well maintained raised Bungalow has the privacy of country living with lot size 110' x 158' (cedar hedge). Bright open concept Kitchen with lots of cabinets/counter space (id:63244)
Property Details
| MLS® Number | S12873058 |
| Property Type | Single Family |
| Community Name | Stayner |
| Amenities Near By | Hospital, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sloping, Flat Site, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft ,4 In |
| Size Frontage | 110 Ft ,8 In |
| Size Irregular | 110.7 X 158.4 Ft |
| Size Total Text | 110.7 X 158.4 Ft |
| Zoning Description | Rs |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29458979/227-superior-street-clearview-stayner-stayner
Interested?
Contact us for more information















































