138 Sutherland Avenue Bradford West Gwillimbury (Bradford), Ontario L3Z 4H7
2 Bedroom
1 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$2,100 Monthly
Brand New Fully Renovated 2 Bdrm Basement Apartment W/ Separate Entrance legal Basement. upgraded large windows for bright basement, Open Concept Kitchen, Quartz Counter, Backsplash. Laminate Flooring Throughout. Steps To Park, School, Public Transit, Walmart,Sobeys, Zehrs, Freshco, Restaurants, Holland Street Square & Banks.Include Fridge, Stove, Hood Range, Washer & Dryer & also comes with TV,Cot and Mattress. All Utilities Included. include 1 Parking Spot On Driveway & 1 Parking spot On street. (id:63244)
Property Details
| MLS® Number | N12843572 |
| Property Type | Single Family |
| Community Name | Bradford |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Range, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,1 In |
| Size Frontage | 25 Ft ,7 In |
| Size Irregular | 25.6 X 111.1 Ft |
| Size Total Text | 25.6 X 111.1 Ft |
Interested?
Contact us for more information



















