24940 Thorah Park Boulevard Brock, Ontario L0K 1A0
5 Bedroom
3 Bathroom
2000 - 2500 sqft
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Lake
$1,599,000
Spectacular Waterfront Sunset Views!! Spacious & Well Maintained, This Waterfront Home Features Quality Finishes Throughout. Offering Privacy, Year-round Enjoyment And Beautiful Views From Every Room. Walkout To A Large Deck Complete W/Romantic Hot Tub Facing Lake. Modern Fully Equipped Kitchen W/Centre Island And Gas Range, Plus Bright,Large Living & Dining Rooms. Large Open Concept Design W/Gas Fireplace & Lake Views!!, Direct Access From Garage. Main Floor Laundry. Pamper Yourself With The Indoor Sauna, & Huge Walk-In Closet/Dressing Room. Beautifully Landscaped. (id:63244)
Property Details
| MLS® Number | N12837552 |
| Property Type | Single Family |
| Community Name | Rural Brock |
| Equipment Type | Water Heater |
| Features | Sauna |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Dock |
| View Type | Direct Water View |
| Water Front Name | Lake Simcoe |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Sauna, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 165 Ft ,2 In |
| Size Frontage | 143 Ft ,8 In |
| Size Irregular | 143.7 X 165.2 Ft |
| Size Total Text | 143.7 X 165.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 17.09 m | 10.2 m | 17.09 m x 10.2 m |
| Second Level | Bedroom 3 | 17.09 m | 10.2 m | 17.09 m x 10.2 m |
| Main Level | Living Room | 23.52 m | 19.46 m | 23.52 m x 19.46 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 12.96 m | 11.61 m | 12.96 m x 11.61 m |
| Main Level | Bedroom 5 | 13.25 m | 9.65 m | 13.25 m x 9.65 m |
| Main Level | Primary Bedroom | 15.32 m | 11.22 m | 15.32 m x 11.22 m |
| Main Level | Bedroom 4 | 13.06 m | 10.5 m | 13.06 m x 10.5 m |
https://www.realtor.ca/real-estate/29419136/24940-thorah-park-boulevard-brock-rural-brock
Interested?
Contact us for more information

























