4 Countryside Court Bradford West Gwillimbury (Bradford), Ontario L3Z 2Z8
$895,000
Welcome to 4 Countryside Court, a bright and inviting three-bedroom raised bungalow located on a quiet court in one of Bradford's most desirable family-friendly neighbourhoods. The main level features an open-concept living and dining area with elegant crown moldings and abundant natural light, creating a warm and welcoming atmosphere. The kitchen offers ample storage and counter space, along with a bright breakfast nook that walks out to a private backyard deck-perfect for morning coffee or outdoor entertaining.This well-maintained home boasts three generously sized bedrooms and hardwood flooring throughout the main level. The primary bedroom includes a semi-ensuite for added convenience and a walk-in closet, providing excellent storage and functionality.The finished lower level adds tremendous versatility, featuring a walk-out to the double-car garage, a spacious secondary living area, workshop, laundry room, storage space, and a three-piece bathroom. This layout offers excellent potential for an in-law suite or extended family living, while still maintaining privacy and separation.Outside, enjoy a fully fenced backyard with south exposure, mature trees, and perennial gardens. Combining comfort, functionality, and a prime location, this beautiful home is move-in ready and waiting to welcome its next owners. (id:63244)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12821670 |
| Property Type | Single Family |
| Community Name | Bradford |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,7 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 113.6 Ft |
| Size Total Text | 49.2 X 113.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.18 m | 3.37 m | 5.18 m x 3.37 m |
| Basement | Recreational, Games Room | 5.82 m | 3.24 m | 5.82 m x 3.24 m |
| Basement | Cold Room | 2.86 m | 2.89 m | 2.86 m x 2.89 m |
| Main Level | Living Room | 5.03 m | 3.39 m | 5.03 m x 3.39 m |
| Main Level | Dining Room | 3.74 m | 2.92 m | 3.74 m x 2.92 m |
| Main Level | Kitchen | 3.88 m | 2.95 m | 3.88 m x 2.95 m |
| Main Level | Eating Area | 3.22 m | 2.95 m | 3.22 m x 2.95 m |
| Main Level | Primary Bedroom | 4.1 m | 3.63 m | 4.1 m x 3.63 m |
| Main Level | Bedroom 2 | 3.05 m | 3.37 m | 3.05 m x 3.37 m |
| Main Level | Bedroom 3 | 3.21 m | 3.12 m | 3.21 m x 3.12 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Interested?
Contact us for more information











































