61 Silver Maple Crescent Barrie (Holly), Ontario L4N 8S8
$899,900
**OPEN HOUSE SATURDAY FEB 21ST 12-2PM**This fully renovated 3-bedroom bungalow sits on a premium pie-shaped lot in one of Barrie's most sought-after neighbourhoods. Updated top to bottom, this turn-key home delivers a clean, modern aesthetic with high-end finishes throughout.The main level showcases luxury vinyl plank flooring, a refined gourmet kitchen with quartz countertops, matching quartz backsplash, stainless steel appliances, and a built-in coffee station. Fresh paint, upgraded hardware, contemporary lighting, and a beautifully renovated main bath featuring double sinks, a tiled shower, and a soaker tub complete the space.The walkout basement is bright and open, offering exceptional flexibility with a full second kitchen, one bedroom, and 3-piece bathroom-ideal for extended family, guests, or in-law potential. Outside, enjoy a private backyard retreat with a hot tub, perfect for year-round relaxation.Located minutes from top-rated schools, neighbourhood parks, shopping and dining along Mapleview Drive, Park Place, and major commuter routes including Highway 400, this home offers both convenience and lifestyle in a highly desirable Barrie location. Move in and enjoy. (id:63244)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | S12801572 |
| Property Type | Single Family |
| Community Name | Holly |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Water Heater, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,3 In |
| Size Frontage | 41 Ft ,2 In |
| Size Irregular | 41.2 X 116.3 Ft ; 125.72ft X 41.24ft X 116.26ft X 85.00ft |
| Size Total Text | 41.2 X 116.3 Ft ; 125.72ft X 41.24ft X 116.26ft X 85.00ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.01 m | 5.88 m | 7.01 m x 5.88 m |
| Basement | Kitchen | 4.39 m | 2.74 m | 4.39 m x 2.74 m |
| Basement | Dining Room | 4.66 m | 3.17 m | 4.66 m x 3.17 m |
| Basement | Bedroom 4 | 4.85 m | 4.36 m | 4.85 m x 4.36 m |
| Main Level | Living Room | 3.54 m | 2.77 m | 3.54 m x 2.77 m |
| Main Level | Dining Room | 3.5 m | 2.62 m | 3.5 m x 2.62 m |
| Main Level | Kitchen | 5.97 m | 3.08 m | 5.97 m x 3.08 m |
| Main Level | Primary Bedroom | 4.51 m | 3.69 m | 4.51 m x 3.69 m |
| Main Level | Bedroom 2 | 3.81 m | 3.02 m | 3.81 m x 3.02 m |
| Main Level | Bedroom 3 | 3.44 m | 2.32 m | 3.44 m x 2.32 m |
https://www.realtor.ca/real-estate/29377462/61-silver-maple-crescent-barrie-holly-holly
Interested?
Contact us for more information







































