91 Benson Drive Barrie (Sandy Hollow), Ontario L4N 7Y4
$899,900
Welcome to 91 Benson Drive, an impeccably updated 3-bedroom bungalow set on a stunning, private, landscaped lot with no neighbours behind! Located in a sought-after, family-friendly neighbourhood in Barrie. Ideally located within walking distance to highly desirable schools and offering convenient highway access for commuters. Lovingly maintained and presented in pristine condition, this home offers warmth and style from the moment you arrive. A welcoming foyer opens to a generous, light-filled living room that flows seamlessly into a professionally designed bespoke eat-in kitchen (2019). Truly the heart of the home, the kitchen features a large island with quartz countertops, abundant cabinetry, a custom built-in table, and quality finishes throughout. The bright dining area features a walk out to a newer custom deck overlooking the fully fenced, private backyard, which backs onto peaceful greenspace and includes an above-ground pool, perfect for relaxing or entertaining. The spacious primary bedroom boasts its own private ensuite, creating a comfortable retreat at day's end, while two additional well-sized bedrooms and a modern 4pc bathroom complete the main floor. The lower level offers a welcoming open-concept great room with a cozy gas fireplace, ideal for family gatherings or quiet evenings at home, complete with a convenient 3pc bathroom. Extensive updates provide lasting peace of mind, including a new furnace (2015), roof (2016), renovated downstairs bathroom (2017), and a comprehensive 2019 refresh of the kitchen, main bathroom, and main floor. Exterior improvements feature new eavestroughs, fascia, and leaf guards (2020), a new front door and both garage doors (2021), and a beautifully renovated ensuite (2021). New windows and patio door (2022) and a new water softener (2022). This move-in-ready home perfectly blends modern finishes, thoughtful upgrades, and exceptional long-term value. (id:63244)
Property Details
| MLS® Number | S12791222 |
| Property Type | Single Family |
| Community Name | Sandy Hollow |
| Amenities Near By | Park, Place Of Worship, Schools, Golf Nearby |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Backs On Greenbelt, Flat Site, Conservation/green Belt |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools, Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 161 Ft |
| Size Frontage | 32 Ft ,6 In |
| Size Irregular | 32.5 X 161 Ft |
| Size Total Text | 32.5 X 161 Ft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 11.81 m | 7.76 m | 11.81 m x 7.76 m |
| Lower Level | Laundry Room | 3.01 m | 4.82 m | 3.01 m x 4.82 m |
| Lower Level | Utility Room | 6.68 m | 3.3 m | 6.68 m x 3.3 m |
| Main Level | Living Room | 3.26 m | 5.56 m | 3.26 m x 5.56 m |
| Main Level | Kitchen | 5.96 m | 3.35 m | 5.96 m x 3.35 m |
| Main Level | Dining Room | 3.75 m | 2.06 m | 3.75 m x 2.06 m |
| Main Level | Primary Bedroom | 3.32 m | 4.02 m | 3.32 m x 4.02 m |
| Main Level | Bedroom 2 | 3.3 m | 2.78 m | 3.3 m x 2.78 m |
| Main Level | Bedroom 3 | 2.94 m | 2.79 m | 2.94 m x 2.79 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29364062/91-benson-drive-barrie-sandy-hollow-sandy-hollow
Interested?
Contact us for more information











































