71 Luisa Street Bradford West Gwillimbury (Bradford), Ontario L3Z 0P1
$599,000
This three-bedroom freehold town is tucked into a desirable, family-friendly neighbourhood and offers the kind of layout that simply makes sense. The open-concept main floor is bright and inviting, featuring 9 ft ceilings, and generous living and dining areas that connect seamlessly to the kitchen, perfect for both entertaining and everyday life. A walk-out from the dining area leads to a fully fenced backyard, creating an easy extension of your living space for the warm-weather months that will soon be upon us! Upstairs, three spacious carpet-free bedrooms provide flexibility to grow, work from home, or host guests with ease. Downstairs, the unfinished basement is a blank canvas ready for your vision-home gym, rec room, office, or extra living space. With no sidewalk, the extra-long driveway is a practical bonus. All of this, just steps to parks, trails, schools, and everyday amenities, and a short distance to the highway. This is a home that adapts as your lifestyle evolves! (id:63244)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12732566 |
| Property Type | Single Family |
| Community Name | Bradford |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Humidifier, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,6 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 93.5 Ft |
| Size Total Text | 19.7 X 93.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.55 m | 4.17 m | 4.55 m x 4.17 m |
| Second Level | Bedroom 2 | 3.84 m | 2.8 m | 3.84 m x 2.8 m |
| Second Level | Bedroom 3 | 4.28 m | 2.92 m | 4.28 m x 2.92 m |
| Main Level | Living Room | 5.85 m | 3.56 m | 5.85 m x 3.56 m |
| Main Level | Dining Room | 5.85 m | 3.56 m | 5.85 m x 3.56 m |
| Main Level | Kitchen | 4.34 m | 2.59 m | 4.34 m x 2.59 m |
Interested?
Contact us for more information

























