311 - 720 Yonge Street Barrie, Ontario L9J 0G9
2 Bedroom
1 Bathroom
1000 - 1199 sqft
Central Air Conditioning
Forced Air
$2,250 Monthly
FOR RENT AT "YONGE STATION" - 2 BEDROOM & 1 BATHROOM UNIT LOCATED IN THE "GRAND CENTRAL" BUILDING, OPEN CONCEPT FLOOR PLAN WITH 9' CEILINGS, FIVE APPLIANCES INCLUDING IN-SUITE LAUNDRY, ONE UNDERGROUND PARKING SPACE & ACCESS TO PRIVATE GYM (NEWLY RENOVATED) ....$2250 PLUS HEAT & HYDRO - RENTAL APPLICATION, CREDIT CHECK, EMPLOYMENT LETTER. FIRST/LAST REQUIRED. AVAILABLE FEBRUARY 1ST (id:63244)
Property Details
| MLS® Number | S12705014 |
| Property Type | Single Family |
| Community Name | Rural Barrie Southwest |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Primary Bedroom | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
https://www.realtor.ca/real-estate/29261351/311-720-yonge-street-barrie-rural-barrie-southwest
Interested?
Contact us for more information














