69 John Street Barrie (Lakeshore), Ontario L4N 2K4
5 Bedroom
3 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$849,000
This triplex sits on a rare double lot just steps to the beach, parks, and vibrant downtown Barrie-an unbeatable location for both lifestyle and long-term value. Fully turnkey with tons of parking and three separate hydro meters, this property is ideal for investors seeking strong rental potential or end users looking for flexibility. Whether you continue operating it as a profitable multi-unit or explore future possibilities with the expansive lot, this is a prime opportunity in one of Barrie's most desirable pockets. (id:63244)
Property Details
| MLS® Number | S12558564 |
| Property Type | Multi-family |
| Community Name | Lakeshore |
| Parking Space Total | 8 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft |
| Size Frontage | 85 Ft |
| Size Irregular | 85 X 82 Ft ; 25.90 X 25 (85' X 82) |
| Size Total Text | 85 X 82 Ft ; 25.90 X 25 (85' X 82)|under 1/2 Acre |
| Zoning Description | Rm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 5.3 m | 2.87 m | 5.3 m x 2.87 m |
| Second Level | Bedroom | 2.87 m | 4.26 m | 2.87 m x 4.26 m |
| Second Level | Bedroom | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Second Level | Living Room | 2.87 m | 5.48 m | 2.87 m x 5.48 m |
| Third Level | Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Third Level | Bedroom | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
| Main Level | Kitchen | 1.95 m | 3.65 m | 1.95 m x 3.65 m |
| Main Level | Living Room | 4.26 m | 3.17 m | 4.26 m x 3.17 m |
| Main Level | Bedroom | 2.43 m | 5.3 m | 2.43 m x 5.3 m |
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Dining Room | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
| Main Level | Living Room | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
https://www.realtor.ca/real-estate/29118115/69-john-street-barrie-lakeshore-lakeshore
Interested?
Contact us for more information
































