5 - 40 Baynes Way Bradford West Gwillimbury (Bradford), Ontario L3Z 4M4
$650,000Maintenance, Common Area Maintenance
$384.03 Monthly
Maintenance, Common Area Maintenance
$384.03 MonthlyLocated in the brand new sought after Cachet Bradford Towns Community, this upgraded 3 bedroom,3 level townhome is perfect for young families. Enjoy a bright open concept layout with 9'Ceilings, premium oak flooring and modern accents. The modern white kitchen features a custom quartz countertop and custom backsplash with contemporary wood corner shelves. The wood slat feature wall is a showstopper, giving it a modern and cozy feeling. The bedrooms are oversized with an impressive amount of space. The primary bedroom is one whole floor with a his and hers closet, 4 piece ensuite and an incredible balcony. The terrace boasts over 422 sq ft, making it ideal for patio furniture and a quiet getaway with a gas bbq hook up. This is an ideal area to entertain and enjoy the outdoors. This beautiful townhome is minutes from the GO Train, parks, schools, shopping, and dining, offering the perfect blend of city access and suburban living. (id:63244)
Property Details
| MLS® Number | N12527000 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Air Conditioner, Hrv, Water Heater, Water Heater - Tankless |
| Parking Space Total | 1 |
| Rental Equipment Type | Air Conditioner, Hrv, Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Second Level | Bedroom 3 | 2.46 m | 2.86 m | 2.46 m x 2.86 m |
| Third Level | Primary Bedroom | 4.29 m | 3.26 m | 4.29 m x 3.26 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Living Room | 3.35 m | 2.57 m | 3.35 m x 2.57 m |
Interested?
Contact us for more information







































