261 Seaview Heights S East Gwillimbury (Queensville), Ontario L0G 1R0
2 Bedroom
1 Bathroom
0 - 699 sqft
Central Air Conditioning
Forced Air
$2,400 Monthly
Stunning home overlooking a serene ravine and pond. Featuring pot lights and New finishes throughout this 2-bedroom, 1-bathroom home. Boasts neutral tones, granite counter tops with brand new appliances, located in the best pocket of Queensville. Blinds throughout. It's the perfect family neighbourhood with all amenities nearby and only two minutes from the highway. Walk out ground level to your private backyard, sensor lights installed, Tenant to pay 1/3 of utilities **EXTRAS** Brand New appliances and private laundry. BACKYARD FOR BASEMENT TENANT (id:63244)
Property Details
| MLS® Number | N12510838 |
| Property Type | Single Family |
| Community Name | Queensville |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,9 In |
| Size Frontage | 35 Ft ,10 In |
| Size Irregular | 35.9 X 95.8 Ft |
| Size Total Text | 35.9 X 95.8 Ft |
Interested?
Contact us for more information


























