Upper - 45 Roughley Street Bradford West Gwillimbury (Bradford), Ontario L3Z 3B3
3 Bedroom
1 Bathroom
1100 - 1500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$2,700 Monthly
Beautifully Renovated 3 Bedroom Raised Bungalow Offering Bright, Modern Living. This includes the Main Floor Only (Basement Excluded). Updated Throughout With Stylish Quality Finishes, Vinyl Flooring, New Kitchen And Bath With Skylight. Laundry, ~Lower Level Finished Basement Available for Additional Fee~ See Listing for Entire Home. Enjoy A Sun-Filled West-Facing Backyard, Perfect For Relaxing Or Entertaining, Along With Clean Curb Appeal Enhanced By Concrete Walkways And No Sidewalk. Great Family Oriented Neigbourhood, Walk To Schools, Parks, Amenities. (id:63244)
Property Details
| MLS® Number | N13186212 |
| Property Type | Single Family |
| Community Name | Bradford |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Hood Fan, Water Heater, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,6 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 111.5 Ft |
| Size Total Text | 29.5 X 111.5 Ft |
Interested?
Contact us for more information





























