Main - 41 Diana Drive King (Nobleton), Ontario L0G 1N0
3 Bedroom
3 Bathroom
3000 - 3500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$4,299 Monthly
Custom Built Raised Bungalow on a very private premium 2.17-acre lot ideally located between Nobleton and Kleinburg. Featuring 3 spacious bedrooms, 3 washrooms, bright living area, and a well-appointed kitchen. Includes car garage and offers peaceful living just minutes from the city. (id:63244)
Property Details
| MLS® Number | N13174712 |
| Property Type | Single Family |
| Community Name | Nobleton |
| Amenities Near By | Schools |
| Parking Space Total | 4 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in |
| Architectural Style | Raised Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.62 m | 5.62 m | 3.62 m x 5.62 m |
| Main Level | Living Room | 6.7 m | 5.5 m | 6.7 m x 5.5 m |
| Main Level | Dining Room | 5.25 m | 6.7 m | 5.25 m x 6.7 m |
| Main Level | Family Room | 5.4 m | 4.7 m | 5.4 m x 4.7 m |
| Main Level | Kitchen | 6.12 m | 4.5 m | 6.12 m x 4.5 m |
| Main Level | Primary Bedroom | 4.55 m | 4.25 m | 4.55 m x 4.25 m |
| Main Level | Bedroom 2 | 4.45 m | 3.6 m | 4.45 m x 3.6 m |
| Main Level | Bedroom 3 | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
https://www.realtor.ca/real-estate/29806328/main-41-diana-drive-king-nobleton-nobleton
Interested?
Contact us for more information

