45 Ferndale Drive S Unit# 308 Barrie, Ontario L4N 5W7
$544,900Maintenance, Insurance, Landscaping, Water, Parking
$444 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$444 Monthly*OVERVIEW* This spacious layout, low carrying cost condo located in the sought-after Manhattan development is vacant and move-in ready. 989 Sq/Ft, 2 Bed - 1 Bath, and 1 conveniently located Underground Parking Space & Storage Locker *INTERIOR* 9 ft ceilings w/ sun filled living/dining area. The kitchen is equipped with stainless steel appliances and good functioning space. The large, center park view balcony is BBQ friendly and walks out from the main living area. Two spacious bedrooms, a large 3-piece bath, and ensuite laundry fill the remaining wing of the condo *EXTERIOR* Large central outdoor space including Park, Gazebo, Playground, and lots of Visitor Parking. *NOTABLE* Condo fees, which include water, parking, property & building maintenance, common elements, and garbage & recycling collection.Quiet. Well-maintained building, private balcony, walking trails, and nature paths, friendly neighbourhood with spacious open greenspace throughout. Walking distance to Bear Creek Eco Park, Schools, and Public Transit. (id:31454)
Property Details
MLS® Number | 40647598 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 989 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R, |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'8'' x 4'11'' | ||
Main Level | 3pc Bathroom | 6'6'' x 8'10'' | ||
Main Level | Bedroom | 10'10'' x 10'9'' | ||
Main Level | Primary Bedroom | 10'6'' x 14'11'' | ||
Main Level | Kitchen | 8'2'' x 9'2'' | ||
Main Level | Dining Room | 14'5'' x 10'11'' | ||
Main Level | Living Room | 14'5'' x 12'1'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27419290/45-ferndale-drive-s-unit-308-barrie
Interested?
Contact us for more information